Power Mac G5 (Aprile 2005)
| Presentazione: | Aprile , 2005 |
|---|---|
| Dismissione: | |
| Costo: | € 1979/€ 2479/€ 2969 |
| CPU: | PowerPC 970GX |
| Frequenza CPU: | 2.0Dual/2.3Dual/2.7Dual GHz |
| FPU: | Integrata |
| L1 Cache: | 64 KB |
| L2 Cache: | 512 KB 1:1 |
| L3 Cache: | |
| Bus: | 1/1.15/1.35 GHz |
| Slot: | 3 PCI |
| RAM: | 512 MB |
| Memoria: | Max 8 GB, 8 slot RAM |
| VRAM: | 128MB/128MB/256MB |
| Video: | ATi Radeon 9600/ATi Radeon 9600/ATI Radeon 9650 |
| Audio: | Uscita audio a 16 bit stereo Ingresso audio a 16 bit stereo |
| Porte: | 3 USB 2.0 2 FireWire 1 FireWire 800 DVI, ADC autoparlante mono Audio digitale opzinale AirPort e bluetooth |
| Comunicazione: | Ethernet 10/100/1000, modem 56K |
| Lettori: | SuperDrive dual-layer 16x |
| Hard Drive: | 160/250/250 GB IDE |
| Consumo: | 700 Watt |
| Peso: | 17.7 Kg |
| Dimensione: | A L P 51 x 22 x 48 cm |
| Sistema operativo: | System X 10.4 |
| ROM: | 1 MB 3MB caricati in RAM |
| Famiglia Power Mac G5 |
|
Power Mac G5 | Power Mac G5 (Giugno 2004) | Power Mac G5 (Ottobre 2004) | Power Mac G5 (Aprile 2005) |
